List of authors/co-authors
No. | Name | Country | Affiliation |
---|---|---|---|
1 | Magdalena Adamus | Slovakia | Slovak Academy of Sciences |
2 | Nikolaos Antonakakis | Austria | Webster Vienna Private University |
3 | Mustahsin Aziz | United States | West Virginia University |
4 | Mykola Babiak | Czechia | Lancaster University Management School |
5 | Tomáš Bačo | Slovakia | Ministry of Interior of the Slovak Republic |
6 | Gayane Baghumyan | Czechia | CERGE-EI |
7 | Josef Bajzík | Czechia | Czech National Bank |
8 | Biswajit Banerjee | Slovakia | Národná banka Slovenska |
9 | Jozef Barunik | Czechia | Academy of Sciences of the Czech Republic |
10 | Germà Bel | Spain | University of Barcelona |
11 | Nur Bilge | France | Université de Lille, Lille Économie Management (LEM) |
12 | Matej Boór | Slovakia | University of Economics in Bratislava |
13 | Zuzana Brokešová | Slovakia | University of Economics in Bratislava |
14 | Paulina Broniatowska | Poland | University of Warsaw |
15 | Tjerk Budding | Netherlands | Vrije Universiteit Amsterdam |
16 | Katarína Cechlárová | Slovakia | Institute of Mathematics, UPJS |
17 | Pavel Ciaian | Spain | Joint Research Centre, European Commission |
18 | Andrej Cupak | Slovakia | National Bank of Slovakia; University of Economics in Bratislava |
19 | Zuzana Cupkova | Slovakia | MIB |
20 | Jakub Červený | Slovakia | Institute for Health Care Analyses, Ministry of Health of the Slovak Republic |
21 | Nicolas Debarsy | France | Lille Économie Management (L.E.M), Université de Lille |
22 | Maria Dida | Slovakia | MIB |
23 | Thomas Dohmen | Germany | University of Bonn |
24 | Ivo Dolezal | Slovakia | Comenius University, Faculty of Management, Bratislava |
25 | Sarah Drain | United States | West Virginia University |
26 | Michal Ďuriník | Czechia | Masaryk University |
27 | Brian Fabo | Slovakia | Central European University |
28 | Siti Farida | United Kingdom | Birmingham Business School |
29 | Miroslava Federičová | Czechia | CERGE-EI |
30 | Pirmin Fessler | Austria | Oesterreichische Nationalbank |
31 | Jana Fidrmuc | United Kingdom | Warwick Business School |
32 | Jan Fidrmuc | France | Université de Lille |
33 | Jarko Fidrmuc | Germany | EU SAV, Bratislava; ZU Friedrichshafen |
34 | Boris Fisera | Slovakia | Institute of Economic Research and Charles University (IES) |
35 | Zuzana Fungacova | Finland | Bank of Finland |
36 | Veronika Gezik | Slovakia | Faculty of Management |
37 | Sugata Ghosh | United Kingdom | Brunel University London |
38 | Rania Gihleb | United States | University of Pittsburgh |
39 | Osea Giuntella | United States | University of Pittsburgh |
40 | Libertad González | Spain | Universitat Pompeu Fabra |
41 | Raymond Gradus | Netherlands | Vrije Universiteit Amsterdam |
42 | Zuzana Gric | Slovakia | Czech National Bank |
43 | Bülent Güloğlu | Turkey | Istanbul Technical University, Department of Economics |
44 | Martin Guzi | Czechia | Masaryk University |
45 | Jan Hanousek | Czechia | Charles University, Prague |
46 | Lubos Hanus | Czechia | Czech Academy of Sciences |
47 | Zeeshan Hashim | United Kingdom | Brunel University London |
48 | Raman Herasimau | Slovakia | SAV EU |
49 | Martin Hodula | Czechia | Czech National Bank |
50 | Florian Horky | Germany | ZU Friedrichshafen |
51 | Matúš Horváth | Czechia | Masaryk University |
52 | Eva Hromádková | Czechia | Czech National Bank |
53 | Martin Hulényi | France | Lille Économie Management (L.E.M), Université de Lille |
54 | Juraj Hurny | Slovakia | MIB |
55 | Kuráková Ivana | Slovakia | Matej Bel University |
56 | Tomáš Jagelka | Germany | University of Bonn |
57 | Martin Kahanec | Slovakia | CEU, CELSI, EUBA, GLO |
58 | Jana Kajanová | Slovakia | Faculty of Management, Comenius University |
59 | Richard Kališ | Slovakia | University of Economics in Bratislava |
60 | Jozef Kalman | Slovakia | National Bank of Slovakia |
61 | D'Artis Kancs | Belgium | Joint Research Centre, European Commission |
62 | Svatopluk Kapounek | Czechia | Mendel University in Brno |
63 | Peter Katuscak | Germany | RWTH, Aachen |
64 | Eeva Kerola | Finland | Bank of Finland |
65 | Ján Klacso | Slovakia | National Bank of Slovakia |
66 | Barbora Klemová | Slovakia | Pavol Jozef Šafárik University in Košice, Faculty of Science, Košice |
67 | Evzen Kocenda | Czechia | Charles University |
68 | Daniel Kolar | Czechia | Charles University in Prague |
69 | Brian Konig | Slovakia | Slovak Academy of Sciences |
70 | Luděk Kouba | Czechia | Mendel University in Brno |
71 | Theodor Kouro | Greece | CERGE-EI |
72 | Urban Kovac | Slovakia | Comenius University, Faculty of Management, Bratislava |
73 | Lukrecia Kovac Gerulova | Slovakia | University of Economics in Bratislava |
74 | Lucia Kováčová | Slovakia | CELSI |
75 | Ivana Kubicová | Czechia | Czech National Bank |
76 | Eliana La Ferrara | Italy | Bocconi University |
77 | Martin Labaj | Slovakia | University of Economics in Bratislava |
78 | Žaneta Lacová | Slovakia | Matej Bel University |
79 | Lukas Laffers | Slovakia | Matej Bel University |
80 | Olli-Matti Laine | Finland | Bank of Finland |
81 | Julien Lesca | France | Huawei Technologies, Paris, France |
82 | Jakub Lonsky | United Kingdom | University of Liverpool |
83 | Matej Lorko | Slovakia | Ekonomická Univerzita v Bratislave |
84 | Lars Ludolph | United Kingdom | London School of Economics |
85 | Katarína Lukáčová | Italy | Scuola Normale Superiore di Pisa, Scuola Superiore Sant’Anna di Pisa |
86 | Flavio Malnati | Italy | CERGE-EI |
87 | Simona Malovaná | Czechia | Czech National Bank |
88 | Peter Mandžák | Slovakia | Útvar hodnoty za peniaze, MF SR |
89 | Michal Marenčák | Slovakia | National Bank of Slovakia |
90 | Camille Massié | France | Catholic University of Lille |
91 | Monika Michalcová | Slovakia | Institute of Public Policy Comenius University in Bratislava |
92 | Tomáš Miklánek | Czechia | Prague University of Economics and Business |
93 | Peter Molnár | Norway | University of Stavanger |
94 | Michala Moravcova | Slovakia | University of Ss. Cyril and Methodius |
95 | Magdaléna Musilová | Slovakia | Faculty of Management, Comenius University |
96 | Ngoc Anh Ngo | Czechia | Technical University of Ostrava |
97 | Vladimír Novák | Italy | Bocconi University |
98 | Gabriel Okasa | Switzerland | EPFL |
99 | Tomáš Oleš | Slovakia | University of Economics in Bratislava |
100 | Ioana Ortan | Romania | Ministry of Finance of Romania |
101 | Michal Páleník | Slovakia | FM UK, IZ |
102 | Smaranda Pantea | Czechia | Univesity of Economics, Prague |
103 | Erika Pastoráková | Slovakia | University of Economics in Bratislava |
104 | Jana Péliová | Slovakia | University of Economics in Bratislava |
105 | Diana Plačková | Slovakia | Institute of Mathematics, UPJS |
106 | Zachary Porreca | United States | West Virginia University |
107 | Fabian Reck | Germany | Zeppelin University |
108 | Katarína Rentková | Slovakia | Faculty of Management, Comenius University |
109 | Katarzyna Saczuk | Poland | Warsaw School of Economics |
110 | Dorota Sarikova | Slovakia | MIB |
111 | Branislav Saxa | Czechia | Czech National Bank |
112 | Marianna Sebő | Spain | Universitat de Barcelona |
113 | Barbora Sedova | Germany | Potsdam Institute for Climate Impact Research (PIK) |
114 | Maroš Servátka | Australia | Macquarie Business School |
115 | Anastasiya Shamshur | United Kingdom | King's College, London |
116 | Yannick Scharf | Germany | Zeppelin University |
117 | Bernhard Schmidpeter | Austria | Johannes Kepler University Linz |
118 | Maria Siranova | Slovakia | Slovak Academy of Sciences |
119 | Miroslava Skypalova | Slovakia | University of Economics in Bratislava |
120 | Robert Slonim | Australia | University of Technology Sydney |
121 | Martin Stachoň | Czechia | Masaryk University |
122 | Lucie Staněk Gyönyör | Czechia | Masaryk University |
123 | Sandra Stasselova | Slovakia | MIB |
124 | Daniel Stašek | Czechia | Masaryk University |
125 | Paweł Strawiński | Poland | University of Warsaw |
126 | Miroslav Štefánik | Slovakia | Institute of Economic Research, Slovak Academy of Sciences |
127 | Marta Talevi | United Kingdom | London School of Economics |
128 | Peter Tóth | Slovakia | Národná banka Slovenska |
129 | Sofia Trommlerová | Slovakia | Univerzita Komenského v Bratislave |
130 | Lukas Vacha | Czechia | UTIA AV CR |
131 | Anna Vallusova | Slovakia | Matej Bel University |
132 | Roman Vasiľ | Slovakia | National Bank of Slovakia |
133 | Matej Vitáloš | Slovakia | University of Economics in Bratislava |
134 | Martin Vozár | Slovakia | Faculty of Management, Comenius University |
135 | Jana Vyrastekova | Netherlands | Radboud University |
136 | Menbere Workie Tiruneh | Austria | Webster Vienna Private University and Institute of Economic Research SAS |
137 | Biliana Yontcheva | Germany | Dusseldorf Institute for Competition Economics and CEPR |
138 | Kenneth A. Younge | Switzerland | EPFL |
139 | Olga Zajkowska | Poland | University of Warsaw |
140 | Klára Zálešáková | Czechia | Mendel University in Brno |
141 | Madalina Zamfir | Romania | Ministry of Finance of Romania |
142 | Juraj Zeman | Slovakia | National Bank of Slovakia |
143 | Chendi Zhang | United Kingdom | University of Exeter Business School |
Last update: 2021-08-18 12:27