List of authors/co-authors
No. | Name | Country | Affiliation |
---|---|---|---|
1 | Anna Adamecz-Volgyi | United Kingdom | UCL SRI & KRTK KTI |
2 | Davit Adunts | Czechia | CERGE-EI |
3 | Peter Albrecht | Slovakia | Mendel university in Brno |
4 | Stanislav Anatolyev | Czechia | CERGE-EI |
5 | Nuno Baetas da Silva | Portugal | University of Coimbra, Faculty of Economics |
6 | Irina Bakalova | Russia | Higher School of Economics |
7 | Ruxanda Berlinschi | Belgium | K.U. Leuven |
8 | Michela Bia | Luxembourg | Luxembourg Institute of Socio-Economic Research |
9 | Matúš Bilka | Slovakia | Slovak Academy of Sciences |
10 | Matej Boór | Slovakia | University of Economics in Bratislava |
11 | František Brázdik | Czechia | Česká národní banka |
12 | Zuzana Brokešová | Slovakia | University of Economics in Bratislava |
13 | Bilge Canbaloglu | Turkey | Ankara Yildirim Beyazit Üniversitesi |
14 | Natália Cedzová | Slovakia | Institute for Strategy and Analysis, Government Office of the Slovak Republic |
15 | Dagmara Celik Katreniak | United Kingdom | City, University of London |
16 | Pavel Ciaian | Spain | Joint Research Centre, European Commission, Seville, Spain |
17 | Marton Csillag | Hungary | Budapest Institute for Policy Analysis |
18 | Andrej Cupák | Slovakia | National Bank of Slovakia; University of Economics in Bratislava |
19 | Jakub Dovčík | Slovakia | Institute for Strategy and Analysis, Government Office of the Slovak Republic |
20 | Anil Duman | Austria | Central European University |
21 | Yuri Dzyuba | Russia | Higher School of Economics |
22 | Jan Fidrmuc | France | Université de Lille |
23 | Jana Fidrmuc | United Kingdom | Warwick Business School |
24 | Jarko Fidrmuc | Germany | Zeppelin Universität |
25 | Boris Fisera | Slovakia | Slovak Academy of Sciences |
26 | Zuzana Fungacova | Finland | Bank of Finland |
27 | Kristína Gardoňová | Slovakia | Institute for Strategy and Analysis, Government Office of the Slovak Republic |
28 | Peter Gernat | Slovakia | University of Economics in Bratislava |
29 | Frédéric Gruninger | Germany | Zeppelin Universität |
30 | Roman Hoffmann | Germany | Potsdam Institute for Climate Impact Research |
31 | Florian Horky | Germany | Zeppelin University Friedrichshafen |
32 | Roman Horvath | Czechia | Charles University |
33 | Eva Horvatova | Slovakia | University of Economics in Bratislava / Masaryk University, Brno |
34 | Kristína Hrehová | Slovakia | CERGE-EI |
35 | Martin Huber | Switzerland | University of Fribourg |
36 | Kiss Hubert János | Hungary | KRTK KTI |
37 | Martin Hulényi | Slovakia | Institute for Strategy and Analysis, Government Office of the Slovak Republic |
38 | Pavel Ilinov | Czechia | Cerge-Ei |
39 | Ole Jann | Czechia | Cerge-Ei |
40 | Martin Kahanec | Austria | Central European University, UEBA, CELSI and GLO |
41 | Svatopluk Kapounek | Czechia | Mendel University in Brno |
42 | Eeva Kerola | Finland | Bank of Finland |
43 | Alexey Khazanov | United States | Boston College |
44 | Jozef Kiseľák | Slovakia | P. J. Šafárik University in Košice |
45 | Zuzana Kostalova | Slovakia | Insitute of Economic Research, SAV, Bratislava |
46 | Vasileios Kotsidis | United Kingdom | Cambridge University |
47 | Judit Kreko | Hungary | Budapest Institute for Policy Analysis |
48 | Zuzana Kučerová | Czechia | Mendel University in Brno |
49 | Ivana Kuráková | Slovakia | Žaneta Lacová |
50 | Bohdana Kurylo | Czechia | Center for Economic Research and Graduate Education - Economics Institute (CERGE-EI) |
51 | Martin Lábaj | Slovakia | University of Economics in Bratislava, Faculty of National Economy |
52 | Žaneta Lacová | Slovakia | Žaneta Lacová |
53 | Lukas Laffers | Slovakia | Matej Bel University |
54 | Tibor Lalinsky | Slovakia | National Bank of Slovakia |
55 | Drahoslav Lancaric | Slovakia | Slovak University of Agriculture in Nitra |
56 | Anthony Lepinteur | Luxembourg | University of Luxembourg |
57 | Sherry Li | United States | University of Arkansas |
58 | Urban Lindgren | Sweden | Umea University |
59 | Stefan Lyocsa | Slovakia | University of Presov, Presov / Masaryk University, Brno / Institute of Economic Research, SAV, Bratislava |
60 | Sergii Maksymovych | Czechia | CERGE-EI |
61 | Flavio Malnati | Czechia | Cerge-ei |
62 | Mikhail Mamonov | Czechia | CERGE-EI |
63 | Andrei Matveenko | Denmark | University of Copenhagen |
64 | Tomáš Michalička | Slovakia | Slovak University of Agriculture in Nitra |
65 | Sergei Mikhalishchev | Czechia | CERGE-EI |
66 | Omer Moav | United Kingdom | University of Warwick and IDC |
67 | Karel Musil | Czechia | Česká národní banka |
68 | Lucia Mýtna Kureková | Slovakia | Slovak Academy of Science, Centre of Social and Psychological Sciences |
69 | Zvika Neeman | Israel | Berglas School of Economics, Tel Aviv University |
70 | Rozália Pál | Luxembourg | EIB |
71 | Martin Pažický | Slovakia | Faculty of Management UK |
72 | Jana Peliova | Slovakia | University of Economics in Bratislava |
73 | Anna Pestova | Czechia | CERGE-EI |
74 | Miroslav Plevný | Czechia | University of West Bohemia in Pilsen |
75 | Jan Pokrivcak | Slovakia | Slovak University of Agriculture in Nitra |
76 | António Portugal Duarte | Portugal | University of Coimbra, Faculty of Economics |
77 | Richard Priesol | Slovakia | Comenius University in Bratislava |
78 | Daniel Prinz | United Kingdom | The Institute for Fiscal Studies |
79 | Vladimir Pyrlik | Czechia | CERGE-EI |
80 | Mariola Pytlikova | Czechia | CERGE-EI |
81 | Oliver Rafaj | Slovakia | University of Economics in Bratislava |
82 | Aizhamal Rakhmetova | Czechia | CERGE-EI |
83 | Fabian Reck | Germany | Zeppelin Universität |
84 | Ernesto Reuben | United Arab Emirates | NYU AD |
85 | Marian Rizov | United Kingdom | University of Lincoln |
86 | Veronika Rybanská | Slovakia | Institute for Strategy and Analysis, Government Office of the Slovak Republic |
87 | Erika Sandow | Sweden | Umea University |
88 | Regina Seibel | Switzerland | University of Zurich |
89 | Maroš Servátka | Australia | MGSM |
90 | Agota Scharle | Hungary | Budapest Institute for Policy Analysis |
91 | Bernhard Schmidpeter | Austria | JKU Linz |
92 | Maria Siranova | Slovakia | Slovak Academy of Sciences |
93 | Alena Skolkova | Czechia | CERGE-EI |
94 | Sigrid Suetens | Netherlands | Tilburg University |
95 | Andrej Svorenčík | Germany | University of Mannheim |
96 | Ágnes Szabó-Morvai | Hungary | KRTK KTI |
97 | Samuel Škoda | Switzerland | University of Zurich |
98 | Miroslav Štefánik | Slovakia | Slovak Academy of Sciences |
99 | Agáta Šuláková | Slovakia | University of Economics in Bratislava, Faculty of National Economy |
100 | Neda Todorova | Australia | Griffith Business School |
101 | Peter Tóth | Slovakia | Národná banka Slovenska |
102 | Ekaterina Travova | Czechia | CERGE-EI |
103 | Theodore Turocy | United Kingdom | University of East Anglia |
104 | Stanislav Tvrz | Czechia | Česká národní banka |
105 | Tereza Tykvova | Switzerland | University of St.Gallen (HSG) |
106 | Anna Vallušová | Slovakia | Žaneta Lacová |
107 | Marián Vávra | Slovakia | Národná banka Slovenska |
108 | Suncica Vujic | Belgium | University of Antwerp |
109 | Tomáš Výrost | Slovakia | Masaryk University, University of Economics in Bratislava and Technical University in Kosice |
110 | Laurent Weill | France | University of Strasbourg |
111 | Menbere Workie Tiruneh | Slovakia | Slovak Academy of Sciences |
112 | Olga Zajkowska | Poland | Unoversity of Warsaw |
113 | Zuzana Zavarská | Slovakia | Institute for Strategy and Analysis, Government Office of the Slovak Republic |
114 | Veronika Zlaczká | Slovakia | Institute for Strategy and Analysis, Government Office of the Slovak Republic |
115 | Hosny Zoabi | Russia | The New Economic School |
116 | Tomáš Želinský | Slovakia | Technical University Kosice |
Last update: 2021-08-18 12:27