List of registered participants
Last update: 2018-09-13 13:22
List of authors/co-authors
| No. | Name | Country | Affiliation |
|---|---|---|---|
| 1 | Diya Abraham | Czechia | Masaryk University |
| 2 | Mehmet Ali Eryurt | Turkey | Hacettepe University Institute of Population Studies |
| 3 | Muhammad Ayyoub | Pakistan | Higher Education Department, Governmant of the Punjab |
| 4 | Helmuts Azacis | UK | Cardiff University |
| 5 | Stanislava Bajzikova | Czechia | University of Economics in Prague |
| 6 | Susan Baker | UK | Cardiff University |
| 7 | Daniel Baksa | Hungary | Central European University |
| 8 | Maria Balgova | UK | University of Oxford |
| 9 | Piotr Bartkiewicz | Poland | Warsaw School of Economics |
| 10 | Henrique Basso | Spain | Bank of Spain |
| 11 | Eduard Baumohl | Slovakia | University of Economics in Bratislava |
| 12 | Arnab Bhattacharjee | UK | Heriot-Watt University |
| 13 | Nevenka Bogataj | Slovenia | Slovenian Institute for Adult Education |
| 14 | Mária Bohdalová | Slovakia | Comenius University in Bratislava, Faculty of Management |
| 15 | Matej Boór | Slovakia | University of Economics in Bratislava |
| 16 | Nicole Branger | Germany | University of Muenster |
| 17 | Zuzana Brixiova | Czechia | Technical University of Ostrava |
| 18 | Stanislava Brnkalakova | Slovakia | CETIP Network |
| 19 | Zuzana Brokesova | Slovakia | University of Economics in Bratislava |
| 20 | Sonia Buchholtz | Poland | Warsaw School of Economics |
| 21 | Sofie Cabus | Belgium | KU LEUVEN - HIVA |
| 22 | Dasa Celik | Russia | National Research University Higher School of Economics |
| 23 | Lubomir Cingl | Czechia | University of economics in Prague |
| 24 | Mihnea Constantinescu | Lithuania | Bank of Lithuania |
| 25 | Nick Crafts | UK | The University of Warwick |
| 26 | Andrej Cupák | Slovakia | National Bank of Slovakia |
| 27 | Zuzana Čarnogurská | Slovakia | Technical University of Košice, Faculty of Economics |
| 28 | Katarína Čellárová | Czechia | Masaryk University |
| 29 | Cary Deck | US | Culverhouse College of Business, University of Alabama |
| 30 | Oleg Deev | Czechia | Masaryk University |
| 31 | Michele Dell'Era | Slovakia | National Bank of Slovakia |
| 32 | Joao Domingues Semeano | Germany | ECB |
| 33 | Michal Ďuriník | Slovakia | MGSM Sydney, Masaryk University Brno |
| 34 | Brian Fabo | Slovakia | National Bank of Slovakia |
| 35 | Marina Faďoš | Slovakia | Faculty of Management, Comenius University in Bratislava |
| 36 | Martina Feherova | Slovakia | University of economics in Bratislava |
| 37 | Stephen Ferris | US | University of Colorado Colorado Springs |
| 38 | Jana Fidrmuc | UK | Warwick Business School |
| 39 | Jarko Fidrmuc | Germany | ZU Friedrichshafen |
| 40 | Jan Fidrmuc | UK | Brunel University |
| 41 | Boris Fisera | Slovakia | University of Economics in Bratislava |
| 42 | Miloš Fišar | Czechia | Masaryk University |
| 43 | Blanka Francová | Czechia | Mendel University in Brno |
| 44 | Zuzana Fungacova | Slovakia | Bank of Finland |
| 45 | Kristína Gardoňová | Slovakia | Institute for Strategy and Analysis |
| 46 | Pavel Gertler | Slovakia | National Bank of Slovakia |
| 47 | Veronika Gezik | Slovakia | CETIP Network |
| 48 | Jiri Gregor | Czechia | VSB - TU Ostrava |
| 49 | Michal Greguš | Slovakia | Comenius University in Bratislava, Faculty of Management |
| 50 | Martin Guzi | Czechia | Masaryk University |
| 51 | Christa Hainz | Germany | ifo Munich |
| 52 | Jan Hanousek | Czechia | CERGE-EI |
| 53 | Lubos Hanus | Czechia | Institute of Economic Studies, Charles University in Prague |
| 54 | Matej Hladiš | Slovakia | Comenius University in Bratislava |
| 55 | Martin Hodula | Czechia | Technical University of Ostrava |
| 56 | Boris Hofmann | Switzerland | Bank for International Settlements |
| 57 | Werner Hölzl | Austria | WIFO Vienna |
| 58 | Julius Horvath | Slovakia | Central European University, Budapest, Hungary |
| 59 | Michal Horvath | UK | University of York |
| 60 | Martin Hulényi | Slovakia | Institute for Strategy and Analysis |
| 61 | Milan Husár | Slovakia | CE Spectra, Slovak University of Technology, Bratislava |
| 62 | Atanas Christev | UK | Heriot-Watt University |
| 63 | Petya Ilieva-Trichkova | Bulgaria | Bulgarian Academy of Sciences |
| 64 | Ichiro Iwasaki | Japan | Hitotsubashi University |
| 65 | Pascal Jacquinot | Germany | ECB |
| 66 | Tomas Jagelka | Slovakia | Ecole Polytechnique |
| 67 | Zuzana Jančovičová | Slovakia | Comenius University in Bratislava, Faculty of Management |
| 68 | Patrik Jankovič | Slovakia | University of Economics in Bratislava |
| 69 | Jan Janků | Czechia | Technical University of Ostrava |
| 70 | Martin Kahanec | Slovakia | CEU, UEBA, CELSI and GLO |
| 71 | Richard Kališ | Slovakia | University of Economics in Bratislava |
| 72 | Svatopluk Kapounek | Czechia | Mendel University in Brno and National Bank of Slovakia |
| 73 | Peter Katuščák | Germany | RWTH Aachen University, School of Business and Economics |
| 74 | Alexander Klein | UK | University of Kent |
| 75 | Tatiana Kluvankova | Slovakia | CE SPECTRA |
| 76 | Martin Kocúrek | Australia | University of Economics in Bratislava and MGSM Sydney |
| 77 | Evžen Kočenda | Czechia | Czech Academy of Science |
| 78 | Gueorgui Kolev | UK | Middlesex University |
| 79 | Janez Krč | Slovenia | University of Ljubljana |
| 80 | Ondřej Krčál | Czechia | Masaryk University |
| 81 | Tomáš Krištofóry | Slovakia | Erasmus University Rotterdam |
| 82 | Adam Kučera | Czechia | Czech National Bank |
| 83 | Patrik Kupkovic | Slovakia | National Bank of Slovakia |
| 84 | Martin Lábaj | Slovakia | University of Economics in Bratislava |
| 85 | Tibor Lalinský | Slovakia | National Bank of Slovakia |
| 86 | Alexandra Lešková | Slovakia | University of Economics in Bratislava |
| 87 | Marie Ligocká | Czechia | Silesian University in Opava |
| 88 | Matej Lorko | Australia | Macquarie Graduate School of Management |
| 89 | Katarina Lucivjanska | Slovakia | Safarik University in Kosice |
| 90 | Štefan Lyócsa | Slovakia | University of Economics in Bratislava and Masaryk University |
| 91 | Peter Mandžák | Slovakia | University of Economics in Bratislava |
| 92 | Ales Marsal | Czechia | National Bank of Slovakia |
| 93 | Vincenzo Merella | Czechia | University of Economics Prague |
| 94 | Rainer Michael Rilke | Germany | WHU - Otto Beisheim School of Management |
| 95 | Tomáš Miklánek | Czechia | University of Economics, Prague |
| 96 | Štěpán Mikula | Czechia | Masaryk University |
| 97 | Mariya Mileva | US | California State University Long Beach |
| 98 | Rajmund Mirdala | Slovakia | Faculty of Economics, Technical University of Košice |
| 99 | Zuzana Mucka | Slovakia | Council for budget responsibility |
| 100 | Zsuzsa Munkacsi | US | International Monetary Fund |
| 101 | Magdaléna Musilová | Slovakia | Faculty of Management, Comenius University in Bratislava |
| 102 | Lucia Mýtna Kureková | Slovakia | Slovak Governance Institute |
| 103 | Milan Nedeljkovic | Serbia | National Bank of Serbia and CESifo |
| 104 | Carolin Nerlich | Germany | ECB |
| 105 | Vladimír Novák | Czechia | CERGE-EI |
| 106 | Mustafa Ozer | Turkey | KILIS YEDI ARALIK UNIVERSITY |
| 107 | Jouni Paavola | UK | Centre for Climate Change Economics and Policy, University of Leeds |
| 108 | Michal Páleník | Slovakia | Faculty of Management, Comenius University Bratislava; IZ Bratislava |
| 109 | Martin Pažický | Slovakia | Comenius University in Bratislava, Faculty of Management |
| 110 | Jana Peliova | Slovakia | University of Economics in Bratislava |
| 111 | Radoslav Peter | Slovakia | National Bank of Slovakia |
| 112 | Tomáš Plíhal | Czechia | Institute of Financial Complex Systems, Masaryk University |
| 113 | Tine Premrl | Slovenia | University of Ljubljana |
| 114 | Tommaso Reggiani | Czechia | Masaryk University & IZA |
| 115 | Stefan Rehak | Slovakia | University of Economics in Bratislava |
| 116 | Aisha Riaz | Austria | Johannes Kepler University, Linz (Austria) |
| 117 | Katarína Rimegová | Slovakia | Institute for Strategy and Analysis |
| 118 | Anna Ruščáková | Slovakia | Faculty of Economics, Technical University of Košice |
| 119 | Christian Saborowski | US | International Monetary Fund |
| 120 | Marian Saling | Slovakia | Council for Budget Responsibility |
| 121 | Daniel Santabarbara | Spain | Bank of Spain |
| 122 | Milan Scasny | Czechia | Charles University |
| 123 | Jozefína Semančíková | Slovakia | Faculty of Economics, Technical University of Košice |
| 124 | Matúš Senaj | Slovakia | Council for Budget Responsibility |
| 125 | Maroš Servátka | Australia | Macquarie Graduate School of Management |
| 126 | Zuzana Siebertová | Slovakia | Council for Budget Responsibility |
| 127 | Aarti Singh | Australia | The University of Sydney |
| 128 | Maria Siranova | Slovakia | University of Economics in Bratislava |
| 129 | Šarlota Smutná | Czechia | Charles University |
| 130 | Jakub Sopko | Slovakia | Technical University of Košice, Faculty of Economics |
| 131 | Paulína Stachová | Slovakia | Fakulta managementu Univerzita Komenského v Bratislave |
| 132 | Rostislav Staněk | Czechia | Masaryk University |
| 133 | Miroslav Stefanik | Slovakia | Slovak Academy of Sciences |
| 134 | Erika Stracová | Slovakia | University of Economics in Bratislava |
| 135 | Erik Suchý | Slovakia | Technical University of Košice, Faculty of Economics |
| 136 | Andrej Svorenčík | Germany | University of Mannheim |
| 137 | Tomas Szabo | Slovakia | Slovak University of Technology, CETIP Network. |
| 138 | Leoš Šafár | Slovakia | Technical University of Košice, Faculty of Economics |
| 139 | Martin Špaček | Czechia | Comenius University in Bratislava and CETIP |
| 140 | Jiří Špalek | Czechia | Masaryk University |
| 141 | Martin Šuster | Slovakia | National Bank of Slovakia |
| 142 | Norbert Švarda | Slovakia | Council for Budget Responsibility |
| 143 | Viktória Švardová | Slovakia | University of Economics in Bratislava |
| 144 | Peter Tóth | Slovakia | Národná banka Slovenska |
| 145 | Jiri Tresl | Germany | University of Mannheim, Business School |
| 146 | Dimitrios Tsomocos | UK | SAID BUSINESS SCHOOL, University of Oxford |
| 147 | Karolina Tura-Gawron | Poland | Gdansk University of Technology |
| 148 | Andrej Udovč | Slovenia | University of Ljubljana |
| 149 | Heinrich Ursprung | Germany | University of Konstanz |
| 150 | Lukas Vacha | Czechia | UTIA AV CR |
| 151 | Jana Valachyova | Slovakia | Council for Budget Responsibility |
| 152 | Silvester van Koten | Czechia | University of Economics |
| 153 | Rosita Verheij | Netherlands | Radboud University |
| 154 | Marcela Veselkova | Slovakia | Government Office of the Slovak Republic |
| 155 | Jana Vyrastekova | Netherlands | Radboud University |
| 156 | Tomáš Výrost | Slovakia | University of Economics in Bratislava |
| 157 | Laurent Weil | France | Université de Strasbourg |
| 158 | Alex Weissensteiner | Italy | Free University of Bozen-Bolzano |
| 159 | Lara Wemans | Portugal | Bank of Portugal |
| 160 | Andreas Woergoetter | Austria | Vienna University of Technology |
| 161 | Menbere Workie Tiruneh | Slovakia | Slovak Academy of Sciences |
| 162 | Chunling Xia | UK | Queen Mary London |
| 163 | Steven Yamarik | US | California State University Long Beach |
| 164 | Olga Zajkowska | Poland | Warsaw University of Life Sciences |
| 165 | Le Zhang | Australia | Macquarie Graduate School of Management |
| 166 | Katarina Zigova | Germany | University of Konstanz |
| 167 | Veronika Zlaczká | Slovakia | Institute for Strategy and Analysis |
| 168 | Zuzana Žilinčíková | Slovakia | Slovak Governance Institute |
Last update: 2018-09-13 13:22