List of participants
No. | Name | Affiliation | ||
---|---|---|---|---|
1 | SalamatuNanna | Adam | SalamatuNanna Adam | CERGE-EI |
2 | Peter | Albrecht | Peter Albrecht | Mendel University in Brno |
3 | Andrej | Aleshchenko | Andrej Aleshchenko | IER SAS |
4 | Martin | Alexy | Martin Alexy | University of Economics in Bratislava |
5 | Stanislav | Anatolyev | Stanislav Anatolyev | CERGE-EI |
6 | Roberto | Asmat | Roberto Asmat | WU Vienna |
7 | Eduard | Baumöhl | Eduard Baumöhl | University of Economics in Bratislava and IER SAS |
8 | Nur | Bilge | Nur Bilge | University of Lille |
9 | Mária | Bohdalová | Mária Bohdalová | Comenius University Bratislava |
10 | Štefan | Bojnec | Štefan Bojnec | University of Primorska |
11 | Matej | Boór | Matej Boór | University of Economics in Bratislava |
12 | Livia | Bott Domonkos | Livia Bott Domonkos | Comenius University Bratislava |
13 | Tomáš | Boukal | Tomáš Boukal | Charles University |
14 | Ian | Brandenburg | Ian Brandenburg | Central European University |
15 | František | Brázdik | František Brázdik | Czech National Bank |
16 | Zuzana | Brokešová | Zuzana Brokešová | University of Economics in Bratislava |
17 | Dagmara | Celik Katreniak | Dagmara Celik Katreniak | City, University of London |
18 | Ádám | Csápai | Ádám Csápai | IER SAS |
19 | Andrej | Cupak | Andrej Cupak | National Bank of Slovakia |
20 | Vivien | Czeczeli | Vivien Czeczeli | Ludovika University of Public Service |
21 | Martin | Dluhoš | Martin Dluhoš | Freelancer |
22 | Tomas | Domonkos | Tomas Domonkos | Institute of Economic Research SAS |
23 | SamuelFiifi | Eshun | SamuelFiifi Eshun | Charles University |
24 | Ester | Federlova | Ester Federlova | FMUK |
25 | Jana | Fidrmuc | Jana Fidrmuc | Warwick Business School |
26 | Jan | Fidrmuc | Jan Fidrmuc | Université de Lille |
27 | Elisabeth | Fidrmuc | Elisabeth Fidrmuc | Central European University |
28 | Noémi | Filicková | Noémi Filicková | Faculty of Economics, TUKE |
29 | Boris | Fisera | Boris Fisera | Webster University and IER SAS |
30 | Erik | Fleischmann | Erik Fleischmann | Forbes |
31 | Zuzana | Fungácová | Zuzana Fungácová | Bank of Finland |
32 | Bathusi | Gabanatlhong | Bathusi Gabanatlhong | Charles University |
33 | Kristína | Gardonová | Kristína Gardonová | Institute for strategy and analysis, Government Office of Slovakia |
34 | Boris | Gerát | Boris Gerát | CERGE-EI |
35 | Pavel | Gertler | Pavel Gertler | National Bank of Slovakia |
36 | Zuzana | Gric | Zuzana Gric | Czech National Bank |
37 | Martin | Guzi | Martin Guzi | Masaryk University |
38 | Margaréta | Halická | Margaréta Halická | Comenius University Bratislava |
39 | Renata | Hall | Renata Hall | Therapolis |
40 | Jan | Hanousek | Jan Hanousek | Mendel University in Brno |
41 | Jan | Hanousek Jr. | Jan Hanousek Jr. | University of Memphis |
42 | Lumbardha | Hasimi | Lumbardha Hasimi | Comenius University Bratislava |
43 | Martin | Hodula | Martin Hodula | Czech National Bank |
44 | Otakar | Horák | Otakar Horák | Denník N |
45 | Florian | Horky | Florian Horky | Zeppelin University / NBS |
46 | Julius | Horvath | Julius Horvath | CEU Vienna |
47 | Martin | Hulényi | Martin Hulényi | Lille Economie Management, Université de Lille |
48 | Tilla | Izsák | Tilla Izsák | J. Selye University |
49 | Judita | Jurašeková Kucserová | Judita Jurašeková Kucserová | National Bank of Slovakia |
50 | Dominika | Jusková | Dominika Jusková | Technical University of Košice |
51 | Martin | Kahanec | Martin Kahanec | CEU, CELSI, and EUBA |
52 | Jana | Kajanová | Jana Kajanová | Comenius University Bratislava |
53 | Richard | Kališ | Richard Kališ | University of Economics in Bratislava |
54 | Elham | Kamal | Elham Kamal | Comenius University Bratislava |
55 | Svatopluk | Kapounek | Svatopluk Kapounek | Mendel University in Brno |
56 | Michal | Kejak | Michal Kejak | CERGE-EI |
57 | Tatiana | Keseliová | Tatiana Keseliová | Czech National Bank |
58 | GáborDávid | Kiss | GáborDávid Kiss | University of Szeged |
59 | Ján | Klacso | Ján Klacso | National Bank of Slovakia |
60 | Kristina | Kocisova | Kristina Kocisova | Technical university of Kosice |
61 | Wolfgang | Koller | Wolfgang Koller | Institute for Industrial Research (IWI), Vienna |
62 | Damian | Konig | Damian Konig | University of Economics in Bratislava |
63 | Brian | König | Brian König | Institute of Economic Research SAS |
64 | Petr | Koráb | Petr Koráb | Zeppelin University |
65 | Yaroslav | Korobka | Yaroslav Korobka | CERGE-EI |
66 | Zuzana | Kostalova | Zuzana Kostalova | Institute of Economic Research SAS |
67 | Eugen | Kovac | Eugen Kovac | Unversity of Duisburg-Essen |
68 | Boris | Kraus | Boris Kraus | University of Economics in Bratislava |
69 | Ondrej | Krcál | Ondrej Krcál | Masaryk University |
70 | Tomáš | Krištofóry | Tomáš Krištofóry | Erasmus University Rotterdam |
71 | Matus | Kubak | Matus Kubak | Technical University of Košice |
72 | Patrik | Kupkovic | Patrik Kupkovic | National Bank of Slovakia |
73 | Nikolas | Kuschnig | Nikolas Kuschnig | Vienna University of Economics and Business |
74 | Gábor | Kutasi | Gábor Kutasi | Ludovika University of Public Service |
75 | Martin | Lábaj | Martin Lábaj | University of Economics in Bratislava |
76 | Zaneta | Lacova | Zaneta Lacova | Matej Bel University |
77 | Lukáš | Lafférs | Lukáš Lafférs | Matej Bel University |
78 | Tibor | Lalinsky | Tibor Lalinsky | National Bank of Slovakia |
79 | Tomáš | Lichard | Tomáš Lichard | Prague University of Economics and Business |
80 | Jakub | Lonsky | Jakub Lonsky | University of Edinburgh |
81 | Matej | Lorko | Matej Lorko | University of Economics in Bratislava |
82 | Mikulas | Luptacik | Mikulas Luptacik | WU und IWI Wien |
83 | Štefan | Lyócsa | Štefan Lyócsa | Institute of Economic Research SAS and Masaryk University |
84 | Bernhard | Mahlberg | Bernhard Mahlberg | Institute for Industrial Research |
85 | Erika | Majzlíková | Erika Majzlíková | University of Economics in Bratislava |
86 | Lenka | Malická | Lenka Malická | Technical University of Košice |
87 | Tomáš | Malinovský | Tomáš Malinovský | University of Economics in Bratislava |
88 | Flavio | Malnati | Flavio Malnati | CERGE-EI |
89 | Simona | Malovaná | Simona Malovaná | Czech National Bank |
90 | Michal | Marencak | Michal Marencak | National Bank of Slovakia |
91 | Mirlinda | Markaj | Mirlinda Markaj | Comenius University Bratislava |
92 | Yervand | Martirosyan | Yervand Martirosyan | CERGE-EI |
93 | Ádám | Marton | Ádám Marton | Ludovika University of Public Service |
94 | Tuuli | McCully | Tuuli McCully | Bank of Finland |
95 | Paulína | Mihalová | Paulína Mihalová | Comenius University Bratislava |
96 | Tomáš | Michalicka | Tomáš Michalicka | Slovak University of Agriculture in Nitra |
97 | Tomáš | Miklošovic | Tomáš Miklošovic | Institute of Economic Research SAS |
98 | Michala | Moravcova | Michala Moravcova | ESF MUNI |
99 | Anand | Murugesan | Anand Murugesan | CEU and University of Vienna |
100 | Lucia | Mýtna Kureková | Lucia Mýtna Kureková | Institute for Forecasting SAS |
101 | Tomas | Oles | Tomas Oles | University of Economics in Bratislava |
102 | Denys | Orlov | Denys Orlov | National Bank of Slovakia & University of Economics in Bratislava |
103 | Filip | Ostrihon | Filip Ostrihon | Institute of Economic Research SAS |
104 | Vladimir | Otrachshenko | Vladimir Otrachshenko | National Bank of Slovakia |
105 | Michal | Páleník | Michal Páleník | Comenius University Bratislava and IZ |
106 | Viliam | Páleník | Viliam Páleník | Institute of Economic Research SAS |
107 | Matúš | Panko | Matúš Panko | Technical University of Košice |
108 | Daniel | Pastorek | Daniel Pastorek | Mendel University in Brno |
109 | Margaréta | Pauchlyová | Margaréta Pauchlyová | University of Economics in Bratislava |
110 | Jana | Peliova | Jana Peliova | University of Economics in Bratislava |
111 | Yuliya | Petrenko | Yuliya Petrenko | University of Economics in Bratislava |
112 | Tamara | Petríková | Tamara Petríková | Technical University of Košice |
113 | Veronika | Piovarci | Veronika Piovarci | University of Economics in Bratislava |
114 | Jan | Pokrivcak | Jan Pokrivcak | SUA in Nitra |
115 | Olga | Popova | Olga Popova | Leibniz Institute for East and Southeast European Studies (IOS) |
116 | Alexandra | Putzová | Alexandra Putzová | Council for Budget Responsibility |
117 | Artem | Razumovskii | Artem Razumovskii | CERGE-EI |
118 | Stefan | Rehak | Stefan Rehak | University of Economics in Bratislava |
119 | Andrea | Sáenzde Viteri | Andrea Sáenzde Viteri | Prague University of Economics and Business |
120 | Branislav | Saxa | Branislav Saxa | Czech National Bank |
121 | Matus | Senaj | Matus Senaj | Council for Budget Responsibility |
122 | Alexander | Schnabl | Alexander Schnabl | Vienna University of Economics and Business |
123 | Sofiana | Sinani | Sofiana Sinani | CERGE-EI |
124 | Maria | Siranova | Maria Siranova | IER SAS |
125 | Maksim | Smirnov | Maksim Smirnov | CERGE-EI |
126 | Rostislav | Stanek | Rostislav Stanek | Masaryk University |
127 | Bert | Steenge | Bert Steenge | University of Groningen |
128 | Karina | Stelmakh | Karina Stelmakh | Technical university of Kosice |
129 | Andrej | Svorencík | Andrej Svorencík | University of Pennsylvania |
130 | Miroslav | Štefánik | Miroslav Štefánik | Institute of Economic Research SAS |
131 | Martin | Šuster | Martin Šuster | Council for Budget Responsibility |
132 | Norbert | Švarda | Norbert Švarda | Council for Budget Responsibility |
133 | Emmanuel | Thanassoulis | Emmanuel Thanassoulis | Aston University, Birmingham, England |
134 | Marian | Toth | Marian Toth | SUA in Nitra |
135 | Veronika | Tóth | Veronika Tóth | Institute for Environmental Policy |
136 | Maria | Trnovska | Maria Trnovska | Comenius University Bratislava |
137 | Sofia | Trommlerová | Sofia Trommlerová | Comenius University Bratislava |
138 | Çigdem Börke | Tunali | Çigdem Börke Tunali | Istanbul University |
139 | Vladimír | Valach | Vladimír Valach | Comenius University Bratislava |
140 | Jana | Valachyová | Jana Valachyová | The Council for Budget Responsibility |
141 | Anna | Vallušová | Anna Vallušová | Matej Bel University |
142 | František | Vráb | František Vráb | EUBA Business Economics with seats Košice |
143 | Tomáš | Výrost | Tomáš Výrost | University of Economics in Bratislava |
144 | Lucas | Wiese | Lucas Wiese | Zeppelin Universität |
145 | Andreas | Wörgötter | Andreas Wörgötter | TU Wien |
146 | Menbere | Workie Tiruneh | Menbere Workie Tiruneh | Webster University and IER SAS |
147 | Lenka | Zacharová | Lenka Zacharová | Council for Budget Responsibility |
148 | Olga | Zajkowska | Olga Zajkowska | University of Warsaw |
149 | Karina | Zhemelko | Karina Zhemelko | Technical University of Košice |
150 | Tomáš | Želinský | Tomáš Želinský | Technical University of Košice |
Last update: 2024-08-14 11:17